View the Ultra Tech Pipe specification guide to easily spec UT600 in your next project.
ULTRA 600 PIPE SPECIFICATION | 1 |
VIEW FULL CATALOG & VIDEOS | 3 |
PIPING SOLUTIONS | 4 |
OUR GOAL IS TO CREATE QUALITY, DURABLE PRODUCTS THAT SUPPORT SUSTAINABILITY AND FULFILL OUR CUSTOMERS' DESIRE FOR ENVIRONMENTAL STEWARDSHIP | 5 |
PLAN YOUR NEXT PIPING PROJECT WITH CONFIDENCE | 6 |
–The Mosaic Company | 7 |
–Eck Industries | 7 |
–Valmet | 7 |
–Foraco International | 7 |
ULTRA 600 PIPE SPECIFICATION | 8 |
RAW MATERIAL | 8 |
Steel to be a medium carbon steel suitable for achieving the required through‐wall hardness gradient for ULTRA 600 Pipe. | 8 |
Chemical requirements for raw steel shall be in accordance with UT100 Specification for carbon steel pipe suitable for induction hardening, attached. | 8 |
Steel practice for material to be used for ULTRA 600 Pipe shall be in accordance with UT100 specification. | 8 |
Dimensional properties of raw pipe (UT100 pipe) shall fully conform to the requirements of ASTM A53 Grade B for ERW piping. | 8 |
Minimum tensile and yield strength in accordance with UT100 Specification. | 8 |
PROCEDURE QUALIFICATION — STRAIGHT PIPE | 8 |
Procedure qualification is to be performed on each combination of material as follows: | 8 |
Heat number of steel | 8 |
Pipe diameter | 8 |
Wall thickness | 8 |
Process parameters shall be documented and archived for each procedure qualification trial. | 8 |
Coupons removed from the trial piece shall be used to test the through-wall hardness profile. | 8 |
Procedure qualification is predicated upon through-wall hardness conforming to ULTRA 600 Hardness Gradient. | 8 |
Procedure qualification tests performed in-house or by an independent testing laboratory. | 8 |
Approved procedure is to be documented and provided to manufacturing for processing of ULTRA 600 Pipe. | 8 |
PROCEDURE QUALIFICATION — BENDS | 8 |
Procedure qualification is to be performed on each bend as follows: | 8 |
ID hardness recorded on spool sheet | 8 |
OD hardness recorded on spool sheet | 8 |
MANUFACTURING | 9 |
Raw pipe shall be heat treated in accordance with the approved parameters derived from the procedure qualification testing. | 9 |
During processing a serial number is to be assigned to each pipe/bend for future traceability. | 9 |
Each pipe/bend shall be trimmed at each end to remove “end effects” to ensure uniform heat treatment throughout the usable length of pipe. | 9 |
After pipe is cut to length the pipe shall be inspected for compliance to the following requirements: | 9 |
ID hardness | 9 |
OD hardness | 9 |
Straightness | 9 |
Ovality | 9 |
Squareness of cut | 9 |
After inspection each pipe is to be allocated for storage or spooling for a specific work order. | 9 |
Piping shall be spooled for the work order in accordance with specific information provided by engineering. | 9 |
Prior to shipping, pipe shall be given a final inspection to ensure conformance to the following items: | 9 |
Length | 9 |
Fit‐up | 9 |
Geometric requirements of components | 9 |
Weld quality | 9 |
Surface condition | 9 |
Tagging | 9 |
Additional requirements as specified on customer purchase order | 9 |
ULTRA 600 PROPERTIES | 10 |
Ultra 600 Induction Hardened pipe shall have the following properties: | 10 |
ID hardness 50 – 65 HRc | 10 |
OD hardness 14 – 32 HRc | 10 |
Chemical properties as specified in UT100 Specification | 10 |
Dimensional properties: Induction‐hardening alters the microstructure of steel and may result in an outside diameter up to 1% larger than that specified by ASTM A53 Grade B | 10 |
Minimum tensile strength of 90,000psi (620 MPa) | 10 |
Minimum yield strength of 60,000psi (413 MPa) | 10 |
Temperature Limits: 20°F to 450°F (‐6°C to 232°C) | 10 |
Applicable uses of Ultra 600 | 10 |
Mining | 10 |
In-plant piping | 10 |
Tailings lines | 10 |
Copper | 10 |
Silver | 10 |
Gold | 10 |
Nickel | 10 |
Pulverized coal fuel lines | 10 |
Phosphate | 10 |
Bauxite | 10 |
Lithium | 10 |
Dredging | 10 |
Sand and gravel | 10 |
Fly ash | 10 |
Industrial | 10 |
Steel mills | 10 |
Grain handling | 10 |
Cement mill | 10 |
Wastewater | 10 |
Foundries | 10 |
Wood Processing | 10 |
Pulp & Paper | 10 |
Bark lines | 10 |
Chip lines | 10 |
Digester blow lines | 10 |
Hog fuel lines | 10 |
Energy | 10 |
Lime injection lines | 10 |
Fly ash lines | 10 |
Bottom ash lines | 10 |
Pulverized coal fuel lines | 10 |
AVAILABLE FABRICATIONS | 11 |
Straight pipe to length | 11 |
Bends | 11 |
Tees | 11 |
Wyes & True Wyes | 11 |
Laterals | 11 |
All pipe, bends, and fittings can be custom fabricated and supplied in field ready dimensions, including appropriate end attachments. | 11 |
STRAIGHT PIPE DETAILS | 11 |
Nominal Pipe Size: 2‐1/2 – 20in. (73.0 – 508.0mm) | 11 |
Wall Thicknesses: Standard and Extra Heavy | 11 |
Pipe Lengths: | 11 |
2-1/2in (73.0mm) to 3in (89.9mm) NPS up to 20ft (6.10m) lengths | 11 |
4in (114.3mm) to 16in (406.4mm) NPS up to 40ft (12.19m) lengths | 11 |
18in (457mm) NPS and larger up to 50ft (15.24m) lengths | 11 |
Note: 39.37ft (12m) maximum length to ship overseas | 11 |
PIPE BEND DETAILS | 11 |
Nominal Pipe Size: 2‐1/2 – 20in. (73.0 – 508.0mm) | 11 |
Wall Thicknesses: Standard and Extra Heavy | 11 |
Tangents at bend ends of custom lengths available. | 11 |
Center line radius: | 11 |
Minimum of 20” (508mm) for nominal pipe size of 6in (168.3mm) and smaller | 11 |
Minimum of 3D for nominal pipe size 8in (219.1mm) or larger | 11 |
Up to 180” (4,572mm) for all nominal pipe sizes | 11 |
PIPE FITTING DETAILS | 11 |
Nominal Pipe Size: 2‐1/2 – 20in. (73.0 – 508.0mm) | 11 |
Wall Thicknesses: Standard and Extra Heavy | 11 |
END OPTIONS Note: Always avoid butt welding Ultra 600. | 11 |
2‐bolt couplings | 11 |
Slip‐on flanges | 11 |
Weld rings | 11 |
End grooves | 11 |
ULTRA 600 WORKING PRESSURE LISTING (NEW PIPE) STANDARD | 12 |
ULTRA 600 PART NUMBER | 12 |
ULTRA 600 NPS (in) | 12 |
ULTRA 600 NOMINAL WALL (in) | 12 |
ULTRA 600 TOLERANCED WALL (-12.5%) (in) | 12 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (psi) | 12 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (psi) | 12 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (psi) | 12 |
PP2527H | 12 |
2 1/2 | 12 |
0.276 | 12 |
0.2415 | 12 |
4592.6 | 12 |
3444.5 | 12 |
2755.6 | 12 |
PP3030H | 12 |
0.3 | 12 |
0.2625 | 12 |
4069.1 | 12 |
3051.9 | 12 |
2441.5 | 12 |
PP4023H | 12 |
0.237 | 12 |
0.207375 | 12 |
2440.2 | 12 |
1830.2 | 12 |
1464.1 | 12 |
PD4033H | 12 |
0.337 | 12 |
0.294875 | 12 |
3526.8 | 12 |
2645.1 | 12 |
2116.1 | 12 |
PP5025H | 12 |
0.258 | 12 |
0.22575 | 12 |
2139.3 | 12 |
1604.4 | 12 |
1283.6 | 12 |
PE5037H | 12 |
0.375 | 12 |
0.328125 | 12 |
3157.4 | 12 |
2368.1 | 12 |
1894.5 | 12 |
PF5050H | 12 |
0.5 | 12 |
0.4375 | 12 |
4280.6 | 12 |
3210.4 | 12 |
2568.3 | 12 |
PP6028H | 12 |
0.28 | 12 |
0.245 | 12 |
1943.5 | 12 |
1457.7 | 12 |
1166.1 | 12 |
PE6043H | 12 |
0.432 | 12 |
0.378 | 12 |
3049.1 | 12 |
2286.8 | 12 |
1829.4 | 12 |
PD8032H | 12 |
0.322 | 12 |
0.28175 | 12 |
1710.7 | 12 |
1283.0 | 12 |
1026.4 | 12 |
PF8050H | 12 |
0.5 | 12 |
0.4375 | 12 |
2696.4 | 12 |
2022.3 | 12 |
1617.8 | 12 |
PE1036H | 12 |
0.365 | 12 |
0.319375 | 12 |
1552.1 | 12 |
1164.0 | 12 |
931.2 | 12 |
PF1050H | 12 |
0.5 | 12 |
0.4375 | 12 |
2145.4 | 12 |
1609.1 | 12 |
1287.3 | 12 |
PE1237H | 12 |
0.375 | 12 |
0.328125 | 12 |
1340.1 | 12 |
1005.1 | 12 |
804.1 | 12 |
PF1250H | 12 |
0.5 | 12 |
0.4375 | 12 |
1798.5 | 12 |
1348.9 | 12 |
1079.1 | 12 |
PE1437H | 12 |
0.375 | 12 |
0.328125 | 12 |
1218.2 | 12 |
913.6 | 12 |
730.9 | 12 |
PF1450H | 12 |
0.5 | 12 |
0.4375 | 12 |
1634.6 | 12 |
1226.0 | 12 |
980.8 | 12 |
PE1637H | 12 |
0.375 | 12 |
0.328125 | 12 |
1063.3 | 12 |
797.5 | 12 |
638.0 | 12 |
PF1650H | 12 |
0.5 | 12 |
0.4375 | 12 |
1425.7 | 12 |
1069.3 | 12 |
855.4 | 12 |
PF1850H | 12 |
0.5 | 12 |
0.4375 | 12 |
1264.2 | 12 |
948.1 | 12 |
758.5 | 12 |
PF2050H | 12 |
0.5 | 12 |
0.4375 | 12 |
1135.5 | 12 |
851.6 | 12 |
681.3 | 12 |
PF2450H | 12 |
0.5 | 12 |
0.4375 | 12 |
943.4 | 12 |
707.6 | 12 |
566.1 | 12 |
ULTRA 600 WORKING PRESSURE LISTING (NEW PIPE) METRIC | 13 |
ULTRA 600 PART NUMBER | 13 |
ULTRA 600 NPS (mm) | 13 |
ULTRA 600 NOMINAL WALL (mm) | 13 |
ULTRA 600 TOLERANCED WALL (-12.5%) (mm) | 13 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (bar) | 13 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (bar) | 13 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (bar) | 13 |
PP2527H | 13 |
7.01 | 13 |
6.13 | 13 |
316.6 | 13 |
237.4 | 13 |
189.9 | 13 |
PP3030H | 13 |
7.62 | 13 |
6.67 | 13 |
280.5 | 13 |
210.4 | 13 |
168.3 | 13 |
PP4023H | 13 |
100 | 13 |
6.01 | 13 |
5.26 | 13 |
168.2 | 13 |
126.1 | 13 |
100.9 | 13 |
PD4033H | 13 |
100 | 13 |
8.55 | 13 |
7.48 | 13 |
243.1 | 13 |
182.3 | 13 |
145.8 | 13 |
PP5025H | 13 |
125 | 13 |
6.55 | 13 |
5.73 | 13 |
147.4 | 13 |
110.6 | 13 |
88.4 | 13 |
PE5037H | 13 |
125 | 13 |
9.52 | 13 |
8.33 | 13 |
217.6 | 13 |
163.2 | 13 |
130.6 | 13 |
PF5050H | 13 |
125 | 13 |
12.7 | 13 |
11.11 | 13 |
295.1 | 13 |
221.3 | 13 |
177.0 | 13 |
PP6028H | 13 |
150 | 13 |
7.11 | 13 |
6.22 | 13 |
134.0 | 13 |
100.5 | 13 |
80.4 | 13 |
PE6043H | 13 |
150 | 13 |
10.97 | 13 |
9.60 | 13 |
210.2 | 13 |
157.6 | 13 |
126.1 | 13 |
PD8032H | 13 |
200 | 13 |
8.17 | 13 |
7.15 | 13 |
117.9 | 13 |
88.4 | 13 |
70.7 | 13 |
PF8050H | 13 |
200 | 13 |
12.7 | 13 |
11.11 | 13 |
185.9 | 13 |
139.4 | 13 |
111.5 | 13 |
PE1036H | 13 |
250 | 13 |
9.27 | 13 |
8.11 | 13 |
107.0 | 13 |
80.2 | 13 |
64.2 | 13 |
PF1050H | 13 |
250 | 13 |
12.7 | 13 |
11.11 | 13 |
147.9 | 13 |
110.9 | 13 |
88.7 | 13 |
PE1237H | 13 |
300 | 13 |
9.52 | 13 |
8.33 | 13 |
92.3 | 13 |
69.2 | 13 |
55.4 | 13 |
PF1250H | 13 |
300 | 13 |
12.7 | 13 |
11.11 | 13 |
124.0 | 13 |
93.0 | 13 |
74.4 | 13 |
PE1437H | 13 |
350 | 13 |
9.52 | 13 |
8.33 | 13 |
83.9 | 13 |
62.9 | 13 |
50.3 | 13 |
PF1450H | 13 |
350 | 13 |
12.7 | 13 |
11.11 | 13 |
112.7 | 13 |
84.5 | 13 |
67.6 | 13 |
PE1637H | 13 |
400 | 13 |
9.52 | 13 |
8.33 | 13 |
73.3 | 13 |
54.9 | 13 |
43.9 | 13 |
PF1650H | 13 |
400 | 13 |
12.7 | 13 |
11.11 | 13 |
98.2 | 13 |
73.7 | 13 |
58.9 | 13 |
PF1850H | 13 |
450 | 13 |
12.7 | 13 |
11.11 | 13 |
87.1 | 13 |
65.3 | 13 |
52.2 | 13 |
PF2050H | 13 |
500 | 13 |
12.7 | 13 |
11.11 | 13 |
78.2 | 13 |
58.7 | 13 |
46.9 | 13 |
PF2450H | 13 |
600 | 13 |
12.7 | 13 |
11.11 | 13 |
65.0 | 13 |
48.7 | 13 |
39.0 | 13 |
ULTRA 600 WORKING PRESSURE LISTING (3/4 OF WALL REMAINING) STANDARD | 14 |
ULTRA 600 PART NUMBER | 14 |
ULTRA 600 NPS (in) | 14 |
ULTRA 600 NOMINAL WALL (in) | 14 |
ULTRA 600 3/4 OF FULL WALL REMAINING (in) | 14 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (psi) | 14 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (psi) | 14 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (psi) | 14 |
PP2527H | 14 |
2 1/2 | 14 |
0.276 | 14 |
0.207 | 14 |
3896.4 | 14 |
2922.3 | 14 |
2337.9 | 14 |
PP3030H | 14 |
0.3 | 14 |
0.225 | 14 |
3456.3 | 14 |
2592.2 | 14 |
2073.8 | 14 |
PP4023H | 14 |
0.237 | 14 |
0.17775 | 14 |
2080.2 | 14 |
1560.2 | 14 |
1248.1 | 14 |
PD4033H | 14 |
0.337 | 14 |
0.25275 | 14 |
2999.3 | 14 |
2249.5 | 14 |
1799.6 | 14 |
PP5025H | 14 |
0.258 | 14 |
0.1935 | 14 |
1824.9 | 14 |
1368.7 | 14 |
1094.9 | 14 |
PE5037H | 14 |
0.375 | 14 |
0.28125 | 14 |
2687.4 | 14 |
2015.5 | 14 |
1612.4 | 14 |
PF5050H | 14 |
0.5 | 14 |
0.375 | 14 |
3634.2 | 14 |
2725.7 | 14 |
2180.5 | 14 |
PP6028H | 14 |
0.28 | 14 |
0.21 | 14 |
1658.7 | 14 |
1244.0 | 14 |
995.2 | 14 |
PE6043H | 14 |
0.432 | 14 |
0.324 | 14 |
2595.7 | 14 |
1946.8 | 14 |
1557.4 | 14 |
PD8032H | 14 |
0.322 | 14 |
0.2415 | 14 |
1460.7 | 14 |
1095.5 | 14 |
876.4 | 14 |
PF8050H | 14 |
0.5 | 14 |
0.375 | 14 |
2297.3 | 14 |
1723.0 | 14 |
1378.4 | 14 |
PE1036H | 14 |
0.365 | 14 |
0.27375 | 14 |
1325.7 | 14 |
994.3 | 14 |
795.4 | 14 |
PF1050H | 14 |
0.5 | 14 |
0.375 | 14 |
1830.1 | 14 |
1372.6 | 14 |
1098.1 | 14 |
PE1237H | 14 |
0.375 | 14 |
0.28125 | 14 |
1145.2 | 14 |
858.9 | 14 |
687.1 | 14 |
PF1250H | 14 |
0.5 | 14 |
0.375 | 14 |
1535.4 | 14 |
1151.6 | 14 |
921.2 | 14 |
PE1437H | 14 |
0.375 | 14 |
0.28125 | 14 |
1041.3 | 14 |
781.0 | 14 |
624.8 | 14 |
PF1450H | 14 |
0.5 | 14 |
0.375 | 14 |
1396.0 | 14 |
1047.0 | 14 |
837.6 | 14 |
PE1637H | 14 |
0.375 | 14 |
0.28125 | 14 |
909.3 | 14 |
682.0 | 14 |
545.6 | 14 |
PF1650H | 14 |
0.5 | 14 |
0.375 | 14 |
1218.2 | 14 |
913.6 | 14 |
730.9 | 14 |
PF1850H | 14 |
0.5 | 14 |
0.375 | 14 |
1080.5 | 14 |
810.4 | 14 |
648.3 | 14 |
PF2050H | 14 |
0.5 | 14 |
0.375 | 14 |
970.8 | 14 |
728.1 | 14 |
582.5 | 14 |
PF2450H | 14 |
0.5 | 14 |
0.375 | 14 |
807.0 | 14 |
605.2 | 14 |
484.2 | 14 |
ULTRA 600 WORKING PRESSURE LISTING (3/4 OF WALL REMAINING) METRIC | 15 |
ULTRA 600 PART NUMBER | 15 |
ULTRA 600 NPS (mm) | 15 |
ULTRA 600 NOMINAL WALL (mm) | 15 |
ULTRA 600 3/4 OF FULL WALL REMAINING (mm) | 15 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (bar) | 15 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (bar) | 15 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (bar) | 15 |
PP2527H | 15 |
7.01 | 15 |
5.25 | 15 |
268.6 | 15 |
201.4 | 15 |
161.1 | 15 |
PP3030H | 15 |
7.62 | 15 |
5.71 | 15 |
238.3 | 15 |
178.7 | 15 |
142.9 | 15 |
PP4023H | 15 |
100 | 15 |
6.01 | 15 |
4.51 | 15 |
143.4 | 15 |
107.5 | 15 |
86.0 | 15 |
PD4033H | 15 |
100 | 15 |
8.55 | 15 |
6.41 | 15 |
206.7 | 15 |
155.0 | 15 |
124.0 | 15 |
PP5025H | 15 |
125 | 15 |
6.55 | 15 |
4.91 | 15 |
125.8 | 15 |
94.3 | 15 |
75.4 | 15 |
PE5037H | 15 |
125 | 15 |
9.52 | 15 |
7.14 | 15 |
185.2 | 15 |
138.9 | 15 |
111.1 | 15 |
PF5050H | 15 |
125 | 15 |
12.7 | 15 |
9.52 | 15 |
250.5 | 15 |
187.9 | 15 |
150.3 | 15 |
PP6028H | 15 |
150 | 15 |
7.11 | 15 |
5.33 | 15 |
114.3 | 15 |
85.7 | 15 |
68.6 | 15 |
PE6043H | 15 |
150 | 15 |
10.97 | 15 |
8.22 | 15 |
178.9 | 15 |
134.2 | 15 |
107.3 | 15 |
PD8032H | 15 |
200 | 15 |
8.17 | 15 |
6.13 | 15 |
100.7 | 15 |
75.5 | 15 |
60.4 | 15 |
PF8050H | 15 |
200 | 15 |
12.7 | 15 |
9.52 | 15 |
158.3 | 15 |
118.7 | 15 |
95.0 | 15 |
PE1036H | 15 |
250 | 15 |
9.27 | 15 |
6.95 | 15 |
91.4 | 15 |
68.5 | 15 |
54.8 | 15 |
PF1050H | 15 |
250 | 15 |
12.7 | 15 |
9.52 | 15 |
126.1 | 15 |
94.6 | 15 |
75.7 | 15 |
PE1237H | 15 |
300 | 15 |
9.52 | 15 |
7.14 | 15 |
78.9 | 15 |
59.2 | 15 |
47.3 | 15 |
PF1250H | 15 |
300 | 15 |
12.7 | 15 |
9.52 | 15 |
105.8 | 15 |
79.3 | 15 |
63.5 | 15 |
PE1437H | 15 |
350 | 15 |
9.52 | 15 |
7.14 | 15 |
71.7 | 15 |
53.8 | 15 |
43.0 | 15 |
PF1450H | 15 |
350 | 15 |
12.7 | 15 |
9.52 | 15 |
96.2 | 15 |
72.1 | 15 |
57.7 | 15 |
PE1637H | 15 |
400 | 15 |
9.52 | 15 |
7.14 | 15 |
62.6 | 15 |
47.0 | 15 |
37.6 | 15 |
PF1650H | 15 |
400 | 15 |
12.7 | 15 |
9.52 | 15 |
83.9 | 15 |
62.9 | 15 |
50.3 | 15 |
PF1850H | 15 |
450 | 15 |
12.7 | 15 |
9.52 | 15 |
74.4 | 15 |
55.8 | 15 |
44.6 | 15 |
PF2050H | 15 |
500 | 15 |
12.7 | 15 |
9.52 | 15 |
66.9 | 15 |
50.2 | 15 |
40.1 | 15 |
PF2450H | 15 |
600 | 15 |
12.7 | 15 |
9.52 | 15 |
55.6 | 15 |
41.7 | 15 |
33.3 | 15 |
ULTRA 600 WORKING PRESSURE LISTING (1/2 OF WALL REMAINING) STANDARD | 16 |
ULTRA 600 PART NUMBER | 16 |
ULTRA 600 NPS (in) | 16 |
ULTRA 600 NOMINAL WALL (in) | 16 |
ULTRA 600 1/2 OF FULL WALL REMAINING (in) | 16 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (psi) | 16 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (psi) | 16 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (psi) | 16 |
PP2527H | 16 |
2 1/2 | 16 |
0.276 | 16 |
0.138 | 16 |
2545.8 | 16 |
1909.3 | 16 |
1527.5 | 16 |
PP3030H | 16 |
0.3 | 16 |
0.15 | 16 |
2263.3 | 16 |
1697.5 | 16 |
1358.0 | 16 |
PP4023H | 16 |
0.237 | 16 |
0.1185 | 16 |
1371.9 | 16 |
1028.9 | 16 |
823.1 | 16 |
PD4033H | 16 |
0.337 | 16 |
0.1685 | 16 |
1968.6 | 16 |
1476.5 | 16 |
1181.2 | 16 |
PP5025H | 16 |
0.258 | 16 |
0.129 | 16 |
1205.1 | 16 |
903.8 | 16 |
723.1 | 16 |
PE5037H | 16 |
0.375 | 16 |
0.1875 | 16 |
1766.7 | 16 |
1325.1 | 16 |
1060.0 | 16 |
PF5050H | 16 |
0.5 | 16 |
0.25 | 16 |
2377.6 | 16 |
1783.2 | 16 |
1426.6 | 16 |
PP6028H | 16 |
0.28 | 16 |
0.14 | 16 |
1096.3 | 16 |
822.2 | 16 |
657.8 | 16 |
PE6043H | 16 |
0.432 | 16 |
0.216 | 16 |
1707.3 | 16 |
1280.5 | 16 |
1024.4 | 16 |
PD8032H | 16 |
0.322 | 16 |
0.161 | 16 |
966.4 | 16 |
724.8 | 16 |
579.9 | 16 |
PF8050H | 16 |
0.5 | 16 |
0.25 | 16 |
1513.4 | 16 |
1135.0 | 16 |
908.0 | 16 |
PE1036H | 16 |
0.365 | 16 |
0.1825 | 16 |
877.7 | 16 |
658.3 | 16 |
526.6 | 16 |
PF1050H | 16 |
0.5 | 16 |
0.25 | 16 |
1208.5 | 16 |
906.4 | 16 |
725.1 | 16 |
PE1237H | 16 |
0.375 | 16 |
0.1875 | 16 |
758.9 | 16 |
569.2 | 16 |
455.4 | 16 |
PF1250H | 16 |
0.5 | 16 |
0.25 | 16 |
1015.5 | 16 |
761.6 | 16 |
609.3 | 16 |
PE1437H | 16 |
0.375 | 16 |
0.1875 | 16 |
690.4 | 16 |
517.8 | 16 |
414.3 | 16 |
PF1450H | 16 |
0.5 | 16 |
0.25 | 16 |
923.9 | 16 |
692.9 | 16 |
554.3 | 16 |
PE1637H | 16 |
0.375 | 16 |
0.1875 | 16 |
603.3 | 16 |
452.5 | 16 |
362.0 | 16 |
PF1650H | 16 |
0.5 | 16 |
0.25 | 16 |
807.0 | 16 |
605.2 | 16 |
484.2 | 16 |
PF1850H | 16 |
0.5 | 16 |
0.25 | 16 |
716.3 | 16 |
537.2 | 16 |
429.8 | 16 |
PF2050H | 16 |
0.5 | 16 |
0.25 | 16 |
643.9 | 16 |
483.0 | 16 |
386.4 | 16 |
PF2450H | 16 |
0.5 | 16 |
0.25 | 16 |
535.7 | 16 |
401.8 | 16 |
321.4 | 16 |
ULTRA 600 WORKING PRESSURE LISTING (1/2 OF WALL REMAINING) METRIC | 17 |
ULTRA 600 PART NUMBER | 17 |
ULTRA 600 NPS (mm) | 17 |
ULTRA 600 NOMINAL WALL (mm) | 17 |
ULTRA 600 1/2 OF FULL WALL REMAINING (mm) | 17 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (bar) | 17 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (bar) | 17 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (bar) | 17 |
PP2527H | 17 |
7.01 | 17 |
3.5 | 17 |
175.5 | 17 |
131.6 | 17 |
105.3 | 17 |
PP3030H | 17 |
7.62 | 17 |
3.81 | 17 |
156.0 | 17 |
117.0 | 17 |
93.6 | 17 |
PP4023H | 17 |
100 | 17 |
6.01 | 17 |
94.5 | 17 |
70.9 | 17 |
56.7 | 17 |
PD4033H | 17 |
100 | 17 |
8.55 | 17 |
4.27 | 17 |
135.7 | 17 |
101.7 | 17 |
81.4 | 17 |
PP5025H | 17 |
125 | 17 |
6.55 | 17 |
3.27 | 17 |
83.0 | 17 |
62.3 | 17 |
49.8 | 17 |
PE5037H | 17 |
125 | 17 |
9.52 | 17 |
4.76 | 17 |
121.8 | 17 |
91.3 | 17 |
73.0 | 17 |
PF5050H | 17 |
125 | 17 |
12.7 | 17 |
6.35 | 17 |
163.9 | 17 |
122.9 | 17 |
98.3 | 17 |
PP6028H | 17 |
150 | 17 |
7.11 | 17 |
3.55 | 17 |
75.5 | 17 |
56.6 | 17 |
45.3 | 17 |
PE6043H | 17 |
150 | 17 |
10.97 | 17 |
5.48 | 17 |
117.7 | 17 |
88.2 | 17 |
70.6 | 17 |
PD8032H | 17 |
200 | 17 |
8.17 | 17 |
4.08 | 17 |
66.6 | 17 |
49.9 | 17 |
39.9 | 17 |
PF8050H | 17 |
200 | 17 |
12.7 | 17 |
6.35 | 17 |
104.3 | 17 |
78.2 | 17 |
62.6 | 17 |
PE1036H | 17 |
250 | 17 |
9.27 | 17 |
4.63 | 17 |
60.5 | 17 |
45.3 | 17 |
36.3 | 17 |
PF1050H | 17 |
250 | 17 |
12.7 | 17 |
6.35 | 17 |
83.3 | 17 |
62.4 | 17 |
49.9 | 17 |
PE1237H | 17 |
300 | 17 |
9.52 | 17 |
4.76 | 17 |
52.3 | 17 |
39.2 | 17 |
31.3 | 17 |
PF1250H | 17 |
300 | 17 |
12.7 | 17 |
6.35 | 17 |
70.0 | 17 |
52.5 | 17 |
42.0 | 17 |
PE1437H | 17 |
350 | 17 |
9.52 | 17 |
4.76 | 17 |
47.6 | 17 |
35.7 | 17 |
28.5 | 17 |
PF1450H | 17 |
350 | 17 |
12.7 | 17 |
6.35 | 17 |
63.7 | 17 |
47.7 | 17 |
38.2 | 17 |
PE1637H | 17 |
400 | 17 |
9.52 | 17 |
4.76 | 17 |
41.5 | 17 |
31.1 | 17 |
24.9 | 17 |
PF1650H | 17 |
400 | 17 |
12.7 | 17 |
6.35 | 17 |
55.6 | 17 |
41.7 | 17 |
33.3 | 17 |
PF1850H | 17 |
450 | 17 |
12.7 | 17 |
6.35 | 17 |
49.3 | 17 |
37.0 | 17 |
29.6 | 17 |
PF2050H | 17 |
500 | 17 |
12.7 | 17 |
6.35 | 17 |
44.3 | 17 |
33.2 | 17 |
26.6 | 17 |
PF2450H | 17 |
600 | 17 |
12.7 | 17 |
6.35 | 17 |
36.9 | 17 |
27.7 | 17 |
22.1 | 17 |
ULTRA 600 WORKING PRESSURE LISTING (1/4 OF WALL REMAINING) STANDARD | 18 |
ULTRA 600 PART NUMBER | 18 |
ULTRA 600 NPS (in) | 18 |
ULTRA 600 NOMINAL WALL (in) | 18 |
ULTRA 600 1/4 OF FULL WALL REMAINING (in) | 18 |
WORKING PRESSURE 3 TO 1 SAFETY FACTOR (psi) | 18 |
WORKING PRESSURE 4 TO 1 SAFETY FACTOR (psi) | 18 |
WORKING PRESSURE 5 TO 1 SAFETY FACTOR (psi) | 18 |
PP2527H | 18 |
2 1/2 | 18 |
0.276 | 18 |
0.069 | 18 |
1248.0 | 18 |
936.0 | 18 |
748.8 | 18 |
PP3030H | 18 |
0.3 | 18 |
0.075 | 18 |
1111.9 | 18 |
833.9 | 18 |
667.2 | 18 |
PP4023H | 18 |
0.237 | 18 |
0.05925 | 18 |
678.6 | 18 |
509.0 | 18 |
407.2 | 18 |
PD4033H | 18 |
0.337 | 18 |
0.08425 | 18 |
969.4 | 18 |
727.0 | 18 |
581.6 | 18 |
PP5025H | 18 |
0.258 | 18 |
0.0645 | 18 |
596.9 | 18 |
447.7 | 18 |
358.1 | 18 |
PE5037H | 18 |
0.375 | 18 |
0.09375 | 18 |
871.3 | 18 |
653.5 | 18 |
522.8 | 18 |
PF5050H | 18 |
0.5 | 18 |
0.125 | 18 |
1167.0 | 18 |
875.3 | 18 |
